Showing all future events.
| Date | Time | Organisation | Event |
| 28/8/2008 | 09:00 - 13:00 | MGP Testing | |
| 31/8/2008 | All day | IOMKRA | Round 8 of the 2008 Championship |
| 7/9/2008 | All day | Duke Trackdays | |
| 9/9/2008 | 10:00 - 14:00 | Triumph Motorcycles | |
| 10/9/2008 | 10:00 - 14:00 | Triumph Motorcycles | |
| 11/9/2008 | 10:00 - 14:00 | Triumph Motorcycles | |
| 13/9/2008 | 09:00 - 18:00 | Druidale MC | |
| 14/9/2008 | 08:00 - 18:00 | ARA | |
| 21/9/2008 | 08:00 - 18:00 | IOMKRA | Round 9 of the 2008 Championship |
| 28/9/2008 | 08:00 - 18:00 | IOMKRA | Round 10 of the 2008 Championship |
| 5/10/2008 | 08:00 - 18:00 | Airfeilds on the Air | |
| 12/10/2008 | 08:00 - 20:00 | Manx Kite Flyers | |
| 12/10/2008 | 08:00 - 18:00 | IOMKRA | Round 11 of the 2008 Championship |
| 19/10/2008 | 08:00 - 18:00 | ARA Endurance | |
| 25/10/2008 | 07:00 - 17:00 | Duke Trackdays | |
| 26/10/2008 | 08:00 - 18:00 | IOMKRA | Final Round 12 of the 2008 Championship |
| 2/11/2008 | 08:00 - 05:00 | IOMKRA | Residual fixture date for any cancelled prior events |
| 16/11/2008 | 08:00 - 05:00 | IOMKRA | Residual fixture date for any cancelled prior events |
| 23/11/2008 | 08:00 - 17:00 | Duke Trackdays (CARS) | |
| 7/3/2009 | 00:00 - 16:00 | Duke Trackdays | |
| 8/3/2009 | 08:00 - 04:00 | Duke Trackdays | |
| 15/3/2009 | 08:00 - 18:00 | ARA | |
| 29/3/2009 | 08:00 - 04:00 | Duke Trackdays | |
| 5/4/2009 | 08:00 - 18:00 | ARA | |
| 12/4/2009 | 08:00 - 18:00 | Duke Trackdays | |
| 26/4/2009 | 08:00 - 18:00 | ARA | |
| 9/5/2009 | 08:00 - 18:00 | Duke Trackdays | |
| 10/5/2009 | 08:00 - 06:00 | Duke Trackdays | |
| 16/5/2009 | 08:00 - 18:00 | ARA | |
| 31/5/2009 | 08:00 - 18:00 | Duke Trackdays | |
| 21/6/2009 | 08:00 - 06:00 | ARA | |
| 28/6/2009 | 08:00 - 18:00 | Duke Trackdays | |
| 12/7/2009 | 08:00 - 18:00 | Duke Trackdays | |
| 19/7/2009 | 08:00 - 18:00 | ARA | |
| 1/8/2009 | 08:00 - 18:00 | Duke Trackdays | |
| 2/8/2009 | 08:00 - 06:00 | Duke Trackdays | |
| 9/8/2009 | 08:00 - 18:00 | ARA | |
| 30/8/2009 | 08:00 - 18:00 | Duke Trackdays | |
| 6/9/2009 | 08:00 - 18:00 | Duke Trackdays | |
| 20/9/2009 | 08:00 - 18:00 | ARA | |
| 3/10/2009 | 08:00 - 06:00 | Duke Trackdays | |
| 4/10/2009 | 08:00 - 06:00 | Duke Trackdays | |
| 18/10/2009 | 08:00 - 06:00 | ARA |
